TYP Steel LLC presents Seamless Carbon Steel Pipe, a high-quality solution designed to meet the diverse needs of industries requiring reliable and efficient fluid transportation. Our Seamless Carbon Steel Pipe is crafted with precision and expertise, utilizing advanced manufacturing processes to ensure optimal performance in various applications.
The seamless construction of our carbon steel pipes eliminates the need for welding joints, providing a continuous and uniform structure. This design not only enhances the pipe’s strength but also improves its ability to withstand high pressure, making it suitable for a wide range of industrial uses.
Manufactured from top-grade carbon steel, our seamless pipes exhibit excellent durability and corrosion resistance. Whether used in oil and gas pipelines, automotive applications, or industrial machinery, TYP Steel LLC’s Seamless Carbon Steel Pipe offers a reliable and long-lasting solution.
The smooth internal surface of the pipe minimizes friction, allowing for efficient fluid flow and reducing the risk of clogs or blockages. This feature is especially crucial in applications where the smooth transportation of liquids or gases is paramount.
TYP Steel LLC prioritizes quality assurance, and our Seamless Carbon Steel Pipe undergoes rigorous testing to meet industry standards. Our commitment to excellence ensures that you receive a product that not only meets but exceeds your expectations for performance, reliability, and longevity.
Standard | Standards Decription | Dimensions (mm) | Steel Grade | |
ASTM/ASME Standards (United States) | ASTM A53 | Pipe, Steel, Black and Hot-Dipped, Zinc-Coated, Welded and Seamless | Ø10.3~273 x WT1.0~25 | Gr.A, Gr.B, Gr.C |
ASTM A106 | Seamless Carbon Steel Pipe for High-Temperature Service | Ø10.3~273 x WT1.0~25 | Gr.B, Gr.C | |
ASTM A179 | Seamless Cold-Drawn Low-Carbon Steel Heat-Exchanger and Condenser Tubes | Ø10.3~273 x WT1.0~30 | Low Carbon Steel | |
ASTM A192 | Seamless Carbon Steel Boiler Tubes for High-Pressure Service | Ø10.3~273 x WT1.0~30 | Low Carbon Steel | |
ASTM A199 | Seamless Cold-Drawn Intermediate Alloy-Steel Heat-Exchanger and Condenser Tubes | Ø10.3~273 x 1.0~30 | T5, T22 | |
ASTM A210 | Seamless Medium-Carbon Steel Boiler and Superheater Tubes | Ø10.3~273 x WT1.0~25 | A1, C | |
ASTM A213 | Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes | Ø10.3~273 x WT1.0~25 | T5, T9, T11, T12, T22, T91 | |
ASTM A333 | Seamless and Welded Steel Pipe for Low-Temperature Service | Ø1/4"~5" x WT SCH20~XXS | Gr.1, Gr.3, Gr.6 | |
ASTM A334 | Seamless and Welded Carbon and Alloy-Steel Tubes for Low-Temperature Service | Ø1/4"~4" x WT SCH20~SCH80 | Gr.1, Gr.6 | |
ASTM A556 | Seamless Cold-Drawn Carbon Steel Feedwater Heater Tubes | Ø10.3~273 x WT1.0~36 | A2, B2 | |
DIN Standards (Germany) | DIN 17175 | Seamless Tubes of Heat-resistant Steels - Technical Conditions of Delivery | Ø10~273 x WT1.0~20 | St35.8, St45.8, 10CrMo910, 15Mo3, 13CrMo44, STPL340, STB410, STB510, WB36 |
DIN 1629 / DIN 2391 | Seamless Precision Steel Tubes | Ø13.5~273 x WT1.8~20 | St37.0, St44.0, St52.0, St52.3 | |
DIN 2440 | Steel Tubes - Medium Weight Suitable for Screwing | Ø13.5~165.1 x WT1.8~4.85 | St33.2 | |
DIN 2448 | Seamless steel pipes and tubes - Dimensions, Conventional masses per unit length | Ø10.3~273 x WT1.0~30 | St37.0, St44.0, St52.0 | |
EN Standards | EN 10210-1 | Hot finished structural hollow sections of non-alloy and fine grain steels — Part 1: Technical delivery conditions. | Ø10.3~273 x WT1.0~30 | S235JRH, S275J0H, S275J2H, S355J0H, S355J2H, S355K2H |
EN 10216-1 | Seamless steel tubes for pressure purposes — Technical delivery conditions — Part 1: Non-alloy steel tubes with specified room temperature properties. | Ø10.3~273 x WT1.0~30 | P195TR1, P195TR2, P235TR1, P235TR2, P265TR1, P265TR2 | |
BS Standards | BS 970 | Seamless Steel Tubes for Machine Structure | Ø10~762 x WT1.0~120 | Carbon Steel |
BS 3059 | Seamless Steel Tubes for Boiler and Heat Exchangers | Ø10~762 x WT1.0~120 | 360, 410, 440, 460, 490 | |
API SPEC 5L | API 5CT | Tubing | Ø48.3~114.3 x WT3.2~16 | J55, K55, N80, L80, P110 |
API 5L | Line Pipes | Ø10.3~273 x WT1.0~20 | A, B, X42, X46, X52, X60, X70, X80, PSL1 / PSL2 | |
JIS Standards (Japan) | JIS G3461 | Carbon Steel Tubes for Boiler and Heat Exchanger | Ø10.3~273 x WT1.0~30 | STB340, STB410, STB510 |
JIS G3454 | Carbon steel pipes for pressure service | Ø10.3~273 x WT1.0~30 | STPG 370, STPG 410 | |
JIS G3455 | Carbon steel pipes for high-pressure service | Ø10.3~273 x WT1.0~30 | STPG 370, STPG 410, STPG 480 | |
JIS G3456 | Carbon steel pipes for high-temperature service | Ø10.3~273 x WT1.0~30 | STPG 370, STPG 410, STPG 480 | |
ISO Standards | ISO 3183 | Petroleum and natural gas industries — Steel pipe for pipeline transportation systems | Ø10.3~273 x WT1.0~30 | A, B, X42, X46, X52, X60, X70, X80 |
ISO 4200 | Plain end steel tubes, welded and seamless — General tables of dimensions and masses per unit length | Ø10.3~273 x WT1.0~30 | Carbon Steel |
Products Details
Automotive Steel Pipe Blasted
For automotive use
automotive steel pipe fixed length
Fixed length
automotive steel pipe long
Fixed length
Automotive-Steel-Pipe
Automotive-Steel-Pipe
automotive-steel-pipes-packing
automotive-steel-pipes-packing
automotive-steel-tubes-chamfered
automotive-steel-tubes-chamfered
Heat-Exchanger-Pipes
Heat-Exchanger-Pipes
ASTM-A192-Seamless-Carbon-Steel-Tubes
ASTM-A192-Seamless-Carbon-Steel-Tubes
ASTM A192 Seamless Carbon Steel Tubes marks
Marks
Automatic Punching Production Line
Production Range: OD40-90 mm
Cold Drawn Machine
Production Range: OD40-114 mm
Hydraulic Cold Drawn Machine
Production Range: OD90-275 mm
Steel pipe surface pre-treatment
Pickling, Phosphating and Saponification
Furnace
Normalizing Tempering
Honing Machine
Honing Machine & SRB Machining
CNC Machines
Fixed length, flush, chamfered
Alloy Steel Mechanical Tubing
Alloy Steel Mechanical Tubing
ASTM-A106-Grade-B-Seamless-Pipe-Packing
ASTM-A106-Grade-B-Seamless-Pipe-Packing
ASTM A192 Seamless Carbon Steel Tubes Packing
ASTM A192 Seamless Carbon Steel Tubes Packing
cold drawn seamless tubing packing
cold drawn seamless tubing packing
ASTM A179 Seamless Steel Tube Packing
ASTM A179 Seamless Steel Tube Packing