Hydraulic Cylinder Piston Rod
Sizes: Hollow Piston Rod OD:ø40-168mm Solid Piston Rod: 6-160mm
Steel Grades: 1045 / C45, 4140 / 42CrMo4, EN8D / CK45, etc
Standards: GB/T 3639-2009, GB/T 8713, GB/T 32957-2016, DIN 2391, EN 10305-1:2002, EN 10305-2:2002, ASTM A519-2006, ASTM A513-2007, GB/T 1591-2008, GB/T 17396-2009, etc.
Description & Specifications
TYP STEEL LLC, the hydraulic cylinder tube manufacturer, manufactures a variety of hydraulic cylinder piston rod. It is a cylindrical rod that extends and retracts from the hydraulic cylinder. The piston rod is typically attached to the piston within the cylinder and transfers force from the hydraulic fluid to the external load. It plays a key role in converting fluid pressure into mechanical force, allowing the hydraulic system to perform various tasks such as lifting, pushing, or pulling.
- O.D TOLERANCE: f7
- SURFACE ROUGHNESS: ra0.2
- SURFACE TREATMENT: POLISHED
- STANDARD LENGTH:1-6m
- DELIVERY CONDITION: COLD DRAWN + POLISHED
Hydraulic Cylinder Piston Rod Description and Specifications | |
Material | 1045 / C45, 4140 / 42CrMo4, EN8D / CK45 |
O.D Sizes | Hollow Piston Rod OD:ø40-168mm Solid Piston Rod: 6-160mm |
O.D Tolerance | ISO f7 |
Ovality | Half of O.D Tolerance |
Length: | 1m -9m, Cut to length service available |
Supply condition | Ground and chrome plated |
Chrome thickness | 20 to 30 micron |
Surface Roughness | Ra 0.2micron max, Rt 2micron max |
Hardness of the chrome layer | 800HV min, Induction hardness HRC52-58 |
Porosity | Test according to ISO 1456/1458 and result evaluation according ISO10289 rating 8-10. Surface max 30 micron white pin-holes per 1000mm2. The diameter of holes max 0.10mm. |
Corrosion Resistance | Test in natural salt sppray according to ISO 9227/ASTM B117-200hours. Result evalution according to ISO 10289 Rating 9 |
Weldability | Yes, good |
Packing | Anti-rust oil to be applied on material and each rod to be packed in cardboard or pastic sleeve |
Certificate | EN10204 3.1 |
Category | Hard chromium piston rod, quenched & tempered (Q+T) rod, induction hardness rod, Q+T induction hardened rod |
Types | hollow piston rod, hydraulic cylinder piston, small hydraulic piston, hydraulic cylinder piston rod, hydraulic piston rod, hydraulic lift piston, ck45 hydraulic piston rod, hollow piston cylinder, hydraulic piston |
350T Hydraulic High-precision Cold Drawing Machine
OD:89-273mm W.T: 3-30mm, MAX Length:13000mm
150T Hydraulic High-precision Cold Drawing Machine
OD:30-114mm W.T: 1-20mm, MAX Length:15000mm
LG50 Punching Production Line
OD:40-90mm W.T: 3-20mm
Treatment of Steel Pipe before Production
Pickling, Phosphating, Saponification
Natural Gas Tempering Normalizing Furnace
Tempering and Normalizing
RTC-600-9 Full Fiber Double-Head Trolley-type Resistance Furnace
Heat Treatment Furnace
Multiple Roll Straightening Machine
Multiple Roll Straightening Machine
SRB(Skiving and Roller Burnishing) Machine
Hydraulic Cylinder Piston Rod for Hydraulic Cylinder Chemical Composition, Mechanical Properties and Sizes
Hydraulic Cylinder Piston Rod Chemical Compostion and Mechanical Properties | |||||||||||
Material | C | Mn | Si max | S max | P max | Cr | T.S (N/mm²) | Y.S (N/mm²) | EL% (min) | Charpy | Condition |
CK45 | 0.40-0.50 | 0.50-0.80 | 0.04 | 0.035 | 0.035 | - | 610 | 355 | 15 | >41J | Hard chrome rod |
ST52 | 0.22 | 1.6 | 0.55 | 0.035 | 0.04 | - | 800 | 630 | 20 | >41J | Q+T |
42CrMo4 | 0.38-0.45 | 0.60-0.90 | 0.15-0.40 | 0.03 | 0.03 | 0.90-1.20 | 980 | 850 | 14 | >47J | Q+T |
Honed Tube for hydraulic cylinder
Honed ID
H8
honed tubing
hydraulic cylinder tube Cut to length
hydraulic honed tube
metal cylinder tube
Seamless Honed Tubes For Hydraulic Cylinders
seamless honed tubes
st52 honed cylinder tube
steel cylinder tube
Create the perfect sizes of cylinder tube
The size of honing cylinder tube can vary widely depending on the specific application, industry, and requirements. Honing is a finishing process used to improve the geometry of a surface, typically the interior of a cylinder.
SRB TUBE / Hydraulic Honed Tube Sizes | |||||||||||
I.D | O.D | W.T | I.D | O.D | W.T | I.D | O.D | W.T | I.D | O.D | W.T |
40 | 50 | 5.0 | 80 | 100 | 10.0 | 110 | 127 | 8.5 | 160 | 190 | 15.0 |
45 | 55 | 5.0 | 80 | 105 | 12.5 | 110 | 130 | 10.0 | 160 | 194 | 17.0 |
50 | 60 | 5.0 | 85 | 102 | 8.5 | 125 | 137 | 6.0 | 180 | 203 | 11.5 |
63 | 73 | 5.0 | 90 | 102 | 6.0 | 125 | 140 | 7.5 | 180 | 210 | 15.0 |
63 | 74 | 5.5 | 90 | 104 | 7.0 | 125 | 145 | 10.0 | 180 | 219 | 19.5 |
63 | 76 | 6.5 | 90 | 105 | 7.5 | 125 | 146 | 10.5 | 200 | 230 | 15.0 |
63 | 80 | 8.5 | 90 | 107.5 | 8.8 | 125 | 152 | 13.5 | 200 | 235 | 17.5 |
70 | 80 | 5.0 | 90 | 108 | 9.0 | 140 | 152 | 6.0 | 200 | 245 | 22.5 |
70 | 82 | 6.0 | 100 | 110 | 5.0 | 140 | 159 | 9.5 | 210 | 240 | 15.0 |
70 | 83 | 6.5 | 100 | 111 | 5.5 | 140 | 168 | 14.0 | 220 | 252 | 16.0 |
75 | 90 | 7.5 | 100 | 114 | 7.0 | 150 | 180 | 15.0 | 220 | 273 | 26.5 |
80 | 90 | 5.0 | 100 | 118 | 9.0 | 150 | 194 | 22.0 | 250 | 295 | 22.5 |
80 | 92 | 6.0 | 100 | 121 | 10.5 | 160 | 180 | 10.0 | |||
80 | 95 | 7.5 | 100 | 127 | 13.5 | 160 | 184 | 12.0 | |||
*Molds available for all listed sizes *Special specifications can be customized according to customer requirements. |
Tolerance of ID
The tolerances of the cylinder tube for honed ID (inside diameter) tubing can be H8, H9, H10.
Deviation of ID | ||||
I.D Sizes | H8 | H9 | H10 | Deviation of W.T |
30 | +0.033 | +0.052 | +0.084 | ± 5% |
0 | 0 | 0 | ||
>30 - 50 | +0.039 | +0.62 | +0.1 | |
0 | 0 | 0 | ||
>50 - 80 | +0.046 | +0.074 | +0.12 | |
0 | 0 | 0 | ||
>80 - 120 | +0.054 | +0.087 | +0.14 | |
0 | 0 | 0 | ||
>120 - 180 | +0.063 | +0.1 | +0.16 | ± 7.5% |
0 | 0 | 0 | ||
>180 - 250 | +0.072 | +0.115 | +0.185 | ± 10% |
0 | 0 | 0 |
Quality Control
Direct-Reading Optical Spectrometer
Chemical Composition
honed tubing
Physical and Chemical Mechanical Equipment
Rockwell Hardness Tester
Hardness Tester
Impact Testing Machine
Impact Tester
FAQ about Honed Tube for Hydraulic Cylinder